UCS - USED COMPUTERS
Wholesale surplus and off-lease for bulk export

Used Computer | About Us | Policies | Order | E-mail Us
 

PC USED COMPUTERS

›  DESKTOPS
›  NOTEBOOKS
›  MONITORS
›  PRINTERS
›  ACCESSORIES


MAC USED COMPUTERS

›  DESKTOPS
›  POWERBOOKS
›  MONITORS
›  PRINTERS
›  ACCESSORIES

 

 

»  PC USED DESKTOPS

 

 

We stock Tier 1 manufacturers of off-lease PC used and refurbished computers such as Dell, Compaq, IBM, Gateway, HP. We also can provide customers with either used tower or desktop computers.

Used tower PC computers can cost slightly more depending on availability. We can also configure systems to match your requirements. Please call or send us an email to find out prices for specific configurations.

 
Detailed spreadsheets with RAM/ HD SIZE/ CD-DVD specifications available upon request.
 

 Tested/Working. P = POWER ON TESTING.  B=  B GRADE.  A=A GRADE                                 

Case Type Clone AMD/Celeron SFF Desktop Standard Desktop MiniTower 2x Processor
MHz P price P price P price P price P price P price
1000 $19 $19 $23 $23 $25 $0
1000 $19 $19 $23 $23 $25 $0
1060 $20 $20 $23 $23 $27 $0
1100 $21 $21 $24 $25 $28 $0
1130 $22 $22 $25 $26 $29 $0
1200 $22 $22 $25 $28 $30 $0
1260 $23 $23 $26 $29 $32 $0
1300 $23 $23 $27 $28 $31 $0
1330 $24 $24 $27 $29 $32 $0
1400 $25 $25 $29 $30 $33 $0
1400 $25 $25 $29 $30 $33 $0
1500 $25 $25 $28 $29 $35 $86
1600 $28 $27 $30 $31 $37 $91
1700 $30 $32 $36 $37 $39 $97
1800 $32 $34 $39 $39 $42 $104
1900 $34 $35 $41 $41 $44 $109
2000 $36 $37 $43 $43 $49 $115
2200 $39 $41 $47 $47 $54 $127
2400 $43 $46 $53 $55 $59 $138
2500 $45 $48 $56 $58 $62 $145
2530 $45 $49 $56 $58 $62 $146
2600 $47 $50 $58 $60 $64 $150
2600 $47 $50 $58 $60 $64 $150
2800 $59 $60 $62 $64 $72 $162
3000 $63 $65 $71 $71 $78 $174
3060 $64 $66 $72 $72 $79 $177
3200 $73 $82 $75 $75 $83 $185
3400 $78 $87 $81 $87 $93 $197
3600 $83 $102 $99 $99 $102 $208
3800 $87 $107 $105 $105 $107 $221

 

Case Type Clone AMD/Celeron SFF Desktop Standard Desktop MiniTower 2x Processor
MHz B price B price B price B price B price B price
1000 $22 $23 $27 $27 $29 -------
1000 $22 $23 $27 $27 $29 -------
1060 $23 $24 $27 $27 $31 -------
1100 $24 $25 $28 $30 $32 -------
1130 $25 $26 $29 $31 $33 -------
1200 $26 $26 $30 $33 $35 -------
1260 $26 $27 $31 $34 $37 -------
1300 $27 $28 $32 $33 $35 -------
1330 $27 $28 $32 $34 $36 -------
1400 $28 $30 $34 $36 $38 -------
1400 $28 $30 $34 $36 $38 -------
1500 $29 $30 $34 $33 $40 $94
1600 $32 $32 $36 $36 $43 $100
1700 $34 $38 $42 $42 $45 $107
1800 $37 $40 $46 $45 $48 $113
1900 $39 $42 $49 $47 $51 $119
2000 $41 $44 $51 $49 $56 $126
2200 $45 $49 $56 $54 $61 $138
2400 $50 $55 $62 $62 $67 $151
2500 $52 $57 $65 $65 $70 $157
2530 $52 $58 $66 $66 $71 $159
2600 $54 $60 $68 $68 $73 $163
2600 $54 $60 $68 $68 $73 $163
2800 $66 $71 $73 $73 $81 $176
3000 $71 $76 $82 $80 $87 $188
3060 $72 $77 $84 $81 $89 $192
3200 $82 $95 $88 $85 $93 $201
3400 $88 $101 $93 $101 $104 $213
3600 $93 $117 $114 $114 $113 $226
3800 $98 $123 $121 $121 $120 $239

 

Case Type Clone AMD/Celeron SFF Desktop Standard Desktop MiniTower 2x Processor
MHz A price A price A price A price A price A price
1000 $24 $24 $28 $29 $32 -------
1000 $24 $24 $28 $29 $32 -------
1060 $25 $25 $28 $29 $34 -------
1100 $26 $26 $30 $32 $35 -------
1130 $27 $27 $31 $32 $36 -------
1200 $28 $28 $32 $34 $38 -------
1260 $28 $28 $33 $36 $40 -------
1300 $29 $29 $33 $35 $39 -------
1330 $30 $30 $34 $36 $39 -------
1400 $31 $31 $36 $38 $42 -------
1400 $31 $31 $36 $38 $42 -------
1500 $32 $31 $35 $36 $43 $105
1600 $35 $34 $38 $39 $46 $112
1700 $37 $40 $45 $46 $49 $119
1800 $40 $42 $48 $48 $52 $126
1900 $43 $44 $51 $51 $55 $133
2000 $45 $47 $54 $54 $61 $139
2200 $49 $51 $59 $59 $67 $153
2400 $54 $58 $66 $68 $73 $167
2500 $56 $60 $68 $71 $76 $174
2530 $57 $61 $69 $71 $77 $176
2600 $58 $63 $71 $73 $79 $181
2600 $58 $63 $71 $73 $79 $181
2800 $72 $74 $77 $79 $88 $195
3000 $77 $80 $87 $87 $94 $209
3060 $78 $81 $89 $89 $96 $213
3200 $90 $100 $93 $93 $101 $223
3400 $95 $107 $98 $106 $113 $237
3600 $101 $123 $120 $120 $123 $251
3800 $106 $130 $127 $127 $130 $265

 

 

 

                                               

                                            

Prices listed do NOT include monitors!

ALL PRICES ARE FOR BULK COMPUTER PURCHASES. CALL FOR RETAIL PRICING.

Note: All prices are in USD